The Pinky Show relies on donations and grants in order to keep going, and the organizations and individuals listed below are some of the ones who have helped us. Their support enables us to create and freely distribute educational materials to all kinds of people, all over the planet. We offer our sincerest thank you to all of our friends and allies for their loyalty and enthusiasm.
• • •
| Organizations: Grants | Website |
| Hawaii People's Fund | hawaiipeoplesfund.org |
| Hawaii Community Foundation | hawaiicommunityfoundation.org |
•
| Individuals: Donations of $100 or more | |
| Name | Location |
| John B. | New Jersey |
| Jens M. | Germany |
| Jens M. | Germany |
| Patti F. | Pennsylvania |
| Karen K. | Hawaii |
| Timothy E. | Michigan |
| Kyle M. | United Kingdom |
| James B. | California |
| Dana F. | Maryland |
| Patti F. | Pennsylvania |
| Eiko K. | Hawaii |
| Ellen C. | California |
| Bill L. | Switzerland |
| Aaron N. | California |
| Timothy S. | California |
•
| Individuals: Donations under $100 | |
| Name | Location |
| Michelle L. | - |
| Neda H. | New York |
| Øyvind E. | Norway |
| Keith F. | Hawaii |
| Kevin A. | - |
| John B. | New Jersey |
| Mike S. | Texas |
| Brian K. | Indiana |
| Marie S. | Pennsylvania |
| O. B. | California |
| Barbara L. | Texas |
| Keith F. | Hawaii |
| Leonard R. | Texas |
| Jack N. | Pennsylvania |
| Rathenau S. | Netherlands |
| Stephanie H. | Canada |
| Andrew V. | California |
| Melanie G. | Massachusetts |
| Pam O. | California |
| Tyler K. | New York |
| James B. | California |
| Joseph A. | California |
| Julie F. | New York |
| Rhys C. | Ohio |
| Ricardo C. | Texas |
| Gordon W. | California |
| Rick F. | Arizona |
| Mike H. | California |
| Ben A. | Wisconsin |
| John M. | Maryland |
| Jeffrey R. | Texas |
| Alex M. | California |
| Don S. | Pennsylvania |
| Annisha J. | Ohio |
| Brian H. | Canada |
| James M. | California |
| Mark M. | Pennsylvania |
| Robert B. | Texas |
| Robert B. | Texas |
| Mezzo T. | California |
| Paul J. | Australia |
| Aaron G. | California |
| Ben A. | United Kingdom |
| Matt O. | Pennsylvania |
| Stephen L. | Texas |
| Robin H. | United Kingdom |
| Lansing S. | Washington |
| Lansing S. | Washington |
| David B. | Nevada |
| Hubert R. | Ireland |
| Ian C. | New Jersey |
| Fabian K. | Germany |
| Jens M. | Germany |
| Matt O. | Pennsylvania |
| John K. | Australia |
| Robert H. | Canada |
| Ty G. | California |
| Eiko K. | Hawaii |
| Bob G. | Washington |
| Sascha H. | Germany |
| Herman G. | Netherlands |
| Josh M. | California |
| Brook P. | New York |
| Donal T. | Ireland |
| Prescott H. | Georgia |
| Dennis G. | California |
| Josh H. | New York |
| Laura B. | New York |
| Barbara B. | New Hampshire |
| Ichiro F. | Canada |
| John C. | Oregon |
| Ellen F. | Michigan |
| Angela S. | Hawaii |
| John B. | New Jersey |
| Lee T. | United Kingdom |
| Aljosja R. | Belgium |
| Richard H. | Maryland |
| Angèle M. | Canada |
| David M. | Washington |
| John B. | New Jersey |
| Pam N. | California |




