The Pinky Show relies on donations and grants in order to keep going, and the organizations and individuals listed below are the ones who have helped us. Their support enables us to create and freely distribute educational materials to all kinds of people, all over the planet. We offer our sincerest thank you to all of our friends and allies for their loyalty and enthusiasm.
• • •
| Organizations: Grants | Website |
| Hawaii People's Fund | hawaiipeoplesfund.org |
| Hawaii Community Foundation | hawaiicommunityfoundation.org |
•
| Individuals: Donations of $100 or more | ||
| Name | Location | Dedication/Comment |
| John Z. | Michigan | |
| George B. | Rhode Island | |
| Andrea B. | Massachusetts | |
| Marco C. | Netherlands | |
| Candace F. | Hawaii | |
| Bill L. | Switzerland | |
| Pam O. | California | |
| Laura R. | California | |
•
| Individuals: Donations under $100 | ||
| Name | Location | Dedication/Comment |
| Marie S. | Pennsylvania | |
| John Z. | Michigan | |
| Hubert R. | Ireland | |
| John B. | New Jersey | |
| Mark M. | Pennsylvania | |
| Nolan G. | California | |
| Karen K. | Hawaii | |
| Bob G. | United Kingdom | |
| David K. | Nevada | |
| Charly D. | Germany | |
| Valerie M. | Minnesota | |
| Katie Johncock | Oregon | |
| G David R. | United Kingdom | |
| Laura B. | New York | Thank you for your important contribution and legacy |
| Joe Hnot | Canada | |
| Linda M. | California | |


